(50ft)
Applicable Industries: Construction works
Showroom Location: None
Condition: New
Type: Rotary Drilling Rig
Place of Origin: Guangxi, China
Brand Name: Gookma
Use: Water Well
Dimension(L*W*H): 9.2*2.4*3.15 (30.2*7.9*10.4) m (ft)
Weight: 15000 KG
Warranty: 1 Year
Marketing Type: New Product 2022
Machinery Test Report: Provided
Video outgoing-inspection: Provided
Warranty of core components: 1 Year
Core Components: Engine
Key Selling Points: Easy to Operate
Drilling Diameter: 1.2 (4.0) m(ft)
Drilling Depth: 21m
Product name: Rotary Drilling Rig
Model: GR60
MOQ: 1 Set
Package: 1 machine in a 40'FR container
Max lifting force: 20 KN
Wirerope diameter: 12 mm
Wirerope length: 30m
Lifting speed: 40 m/min
Max drilling depth: 20m
Max drilling diameter: 1.2m
Specifications | ||||||
Name | Rotary Drilling Rig | |||||
Model | GR60 | |||||
Engine | Model | YC4A125Z-T21 | ||||
Power | Kw/rpm | 92/2200 | ||||
Hydraulic System | Main pump Model | K3V63DT | ||||
Max pressure | Mpa | 32 | ||||
Pressurizing System | Max pressurizing force | KN | 140 | |||
Max pulling force | KN | 140 | ||||
Pressurizing cylinder stroke | mm (in) | 2500 (98.5) | ||||
Power Head | Motor displacement | ml/r | 80+80 | |||
Max output torque | Kn.m | 60 | ||||
Working speed | rpm | 22 | ||||
High speed mud throwing | rpm | 65 | ||||
Chassis | Crawler plate width | mm (in) | 500 (19.7) | |||
Chassis length | mm (in) | 3650 (143.8) | ||||
Traveling speed | m (ft) /h | 3200 (10500) | ||||
Traveling motor model | TM22 | |||||
Mast | Left and right inclination | degree | ±5˚ | |||
Front inclination | degree | 5˚ | ||||
Rear inclination | degree | 90˚ | ||||
Main Winch | Motor model | TM40 | ||||
Max lifting force | KN | 180 | ||||
Wirerope diameter | mm (in) | 20 (0.79) | ||||
Wirerope length | m (ft) | 33 (108.3) | ||||
Lifting speed | m (ft)/min | 85 (278.8) | ||||
Auxiliary Winch | Max lifting force | KN | 20 | |||
Wirerope diameter | mm (in) | 12 (0.47) | ||||
Wirerope length | m (ft) | 33 (108.3) | ||||
Lifting speed | m (ft)/min | 40 (131.2) | ||||
Drill Pipe | Locking Pipe | mm (in) | ø273 (10.8) | |||
Operating Data | Max drilling depth | m (ft) | 20 (66) | |||
Max drilling diameter | m (ft) | 1.2 (4.0) | ||||
Transport | Length*Width*Height | m (ft) | 9.2*2.4*3.15 (30.2*7.9*10.4) | |||
Weight | kg (lb) | 15000 (33070) |
Tel:0086-18684963907
WhatsApp:0086-18684963907
Email:ceo@hnironrubikcubemachine.com
Wechat: 0086-18684963907
Factory Address:Room 2301, Building 12, Phase I, China Resources Land, No. 266, East Sixth Road, Xingsha Street, Changsha County, Hunan Province